Oculus Quest 2 - 256 GB.
Full technical specifications for Oculus Quest 2 256 GB:
Product | Oculus Quest 2 - 256 GB |
Brand | Oculus |
Weight | 503 g |
Processor | Qualcomm Snapdragon XR2 |
Skärmpanel | IPS |
Wi-Fi | Yes |
Supported Wi-Fi Standards | Wi-Fi 4 (802.11n), Wi-Fi 3 (802.11g), 802.11b, Wi-Fi 5 (802.11ac), 802.11a |
Memory Capacity | 6 GB |
Uppdateringsfrekvens | 120 Hz |
USB-anslutning | Ja |
Skärmteknik | LCD |
Lagringskapacitet | 256 GB |
Horisontellt synfält | 104° |
VR-spårning | Internal Tracking (Inside-Out) |
Foveated Rendering | No |
USB Connection | USB-C |
Standalone headset | Yes |
Are you wondering something about Oculus Quest 2 - 256 GB? Send us a message and we'll help you.
Compare Oculus Quest 2 - 256 GB to other similar gear to see which one is better.
Here we collect options from the same manufacturer that you can compare with.