Sony PlayStation VR 2.
Full technical specifications for Sony PlayStation VR 2:
Product | Sony PlayStation VR 2 |
Brand | Sony |
Weight | 560 g |
Skärmpanel | OLED |
Wi-Fi | No |
Uppdateringsfrekvens | 120 Hz |
USB-anslutning | Ja |
Skärmteknik | OLED |
Resolution Per Eye | 2000 x 2040 |
VR-spårning | Internal Tracking (Inside-Out) |
Foveated Rendering | Yes |
USB Connection | USB-C |
Standalone headset | No |
Are you wondering something about Sony PlayStation VR 2? Send us a message and we'll help you.
Compare Sony PlayStation VR 2 to other similar gear to see which one is better.
Here we collect options from the same manufacturer that you can compare with.
These monitors have the same type of panel: